BaseValue
134 plants
- Ackee88,888
- Aetherfruit90,250
- Aloevera56,858
- Amberheart157,938
- Amberspine49,638
- Apple248
+128 more — view all above.
Use this index to jump straight to each crop detail sheet. Every refresh goes through manual review and the changelog records who signed off the change.
| Plant | Base value | Min weight | Threshold | Categories |
|---|---|---|---|---|
| Ackee | 88,888 | 1.5 | 1.5 | Daily/Ascension Rewards, BaseValue |
| Aetherfruit | 90,250 | 8.56 | 8.56 | Fairy Event, BaseValue |
| Aloevera | 56,858 | 5.22 | 5.22 | Summer Event, BaseValue |
| Amberheart | 157,938 | 3.8 | 3.8 | Beanstalk Event, BaseValue |
| Amberspine | 49,638 | 5.7 | 5.7 | Prehistoric Event, BaseValue |
| Apple | 248 | 2.85 | 2.85 | Seed Shop, BaseValue |
| Artichoke | 27,075 | 1.43 | 1.43 | Cooking Update |
| Auburnpine | 66,383 | 2.37 | 2.37 | Fall Event |
| Auroravine | 108,300 | 4.27 | 4.27 | Fairy Event, BaseValue |
| Autumnshroom | 22,563 | 2.85 | 2.85 | Fall Event |
| Avocado | 125 | 3.32 | 3.32 | BaseValue |
| Badlandpepper | 40,613 | 3.33 | 3.33 | Cooking Update |
| Bamboo | 3,610 | 3.8 | 3.8 | Seed Shop, BaseValue |
| Banana | 125 | 1.42 | 5 | Exotic Seed Pack, BaseValue |
| Beanstalk | 25,270 | 9.5 | 9.5 | Seed Shop |
| Beebalm | 30,083 | 0.94 | 5.76 | Bee Event, BaseValue |
| Bellpepper | 62,273 | 7.61 | 9.5 | Summer Event, BaseValue |
| Bendboo | 18,050 | 17.09 | 2.85 | Bee Event, BaseValue |
| Bittermelon | 149,815 | 2.85 | 7.6 | Cooking Update |
| Blackbatflower | 63,175 | 1.66 | 1.66 | Seed Tiers Event |
| Bloodbanana | 5,415 | 1.42 | 1.42 | Night Event, BaseValue |
| Blueberry | 18 | 0.19 | 0.19 | Seed Shop, BaseValue |
| Blueraspberry | 45,000 | 0.75 | 0.75 | Daily/Ascension Rewards |
| Boneblossom | 27,075 | 2.85 | 6.18 | Prehistoric Event, BaseValue |
| Boneboo | 79,420 | 14.5 | 3.79 | Prehistoric Event, BaseValue |
| Briarrose | 67,688 | 6.65 | 6.65 | Fairy Event |
| Broccoli | 27,075 | 3.73 | 2.8 | Seed Shop |
| Brusselsprouts | 108,300 | 2.85 | 2.85 | Seed Shop, BaseValue |
| Burningbud | 79,420 | 11.4 | 3.79 | Seed Shop, BaseValue |
| Butternutsquash | 65,952 | 4.5 | 6.5 | Cooking Update |
| Cacao | 10,830 | 7.6 | 7.6 | Seed Shop, BaseValue |
| Cactus | 3,069 | 6.65 | 6.65 | Seed Shop, BaseValue |
| Callalily | 27,075 | 7.04 | 2.8 | Beanstalk Event |
| Canarymelon | 67,688 | 7.6 | 2.38 | Beanstalk Event |
| Candyblossom | 90,250 | 2.85 | 2.85 | BaseValue, Easter Event |
| Candysunflower | 72,200 | 1.43 | 1.43 | BaseValue, Easter Event |
| Cantaloupe | 7,220 | 5.22 | 6.17 | Summer Event, BaseValue |
| Carnivalpumpkin | 43,320 | 4.75 | 4.75 | Fall Event |
| Carrot | 18 | 0.24 | 0.24 | Seed Shop, BaseValue |
| Cauliflower | 80,000 | 4.74 | 5.69 | BaseValue |
| Celestiberry | 9,025 | 1.9 | 1.9 | Night Event, BaseValue |
| Chocolatecarrot | 9,928 | 0.26 | 0.26 | BaseValue, Easter Event |
| Cocomango | 162,450 | 14.25 | 14.25 | Seed Shop, BaseValue |
| Coconut | 361 | 13.31 | 13.31 | Seed Shop |
| Cocovine | 60,166 | 13.3 | 13.3 | Bee Event |
| Corn | 36 | 1.9 | 1.9 | Seed Shop, BaseValue |
| Corpseflower | 76,712 | 7.6 | 7.6 | Seed Tiers Event |
| Cranberry | 1,805 | 0.95 | 0.95 | Event Seed Pack, BaseValue |
| Crimsonthorn | 189,525 | 5.7 | 5.7 | Seed Shop |
| Crocus | 27,075 | 0.29 | 0.29 | Bee Event, BaseValue |
| Crownmelon | 45,125 | 4.28 | 4.28 | Cooking Update |
| Crownofthorn | 22,563 | 0.76 | 0.76 | Beanstalk Event |
| Cursedfruit | 60,166 | 22.9 | 13.3 | Exotic Seed Pack, BaseValue |
| Cyclamen | 85,738 | 8.56 | 8.56 | Beanstalk Event, BaseValue |
| Daffodil | 903 | 0.16 | 0.16 | Seed Shop, BaseValue |
| Dandelion | 45,125 | 3.79 | 3.79 | Bee Event, BaseValue |
| Delphinium | 21,660 | 0.29 | 0.29 | Summer Event, BaseValue |
| Dezen | 26,398 | 1.9 | 1.9 | Zen Update |
| Dragonfruit | 4,287 | 11.38 | 11.38 | Seed Shop, BaseValue |
| Dragonpepper | 80,000 | 5.69 | 5.69 | Bee Event, BaseValue |
| Durian | 6,317 | 7.6 | 7.6 | Event Seed Pack, BaseValue |
| Duskpuff | 31,588 | 2.85 | 2.85 | Beanstalk Event |
| Easteregg | 2,256 | 2.85 | 2.85 | BaseValue, Easter Event |
| Eggplant | 6,769 | 4.75 | 4.75 | Event Seed Pack, BaseValue |
| Elderstrawberry | 81,225 | 5.7 | 5.7 | Seed Shop, BaseValue |
| Elephantears | 69,492 | 17.1 | 17.1 | Summer Event, BaseValue |
| Emberlily | 50,138 | 11.4 | 11.4 | Seed Shop, BaseValue |
| Emeraldbud | 31,866 | 4.75 | 4.75 | |
| Enkaku | 55,955 | 4.75 | 4.75 | Zen Update |
| Evo 1 Beetroot | 22,562 | 1.9 | 0.95 | Seed Tiers Event |
| Evo 1 Blueberry | 27,075 | 1.9 | 1.9 | Seed Tiers Event |
| Evo 1 Mushroom | 36,100 | 2.85 | 2.85 | Seed Tiers Event |
| Evo 1 Pumpkin | 31,587 | 2.85 | 2.85 | Seed Tiers Event |
| Evo 2 Beetroot | 27,075 | 1.42 | 1.42 | Seed Tiers Event |
| Evo 2 Blueberry | 31,587 | 4.75 | 4.75 | Seed Tiers Event |
| Evo 2 Mushroom | 40,612 | 4.75 | 4.75 | Seed Tiers Event |
| Evo 2 Pumpkin | 36,100 | 3.8 | 3.8 | Seed Tiers Event |
| Evo 3 Beetroot | 31,587 | 0 | 1.9 | Seed Tiers Event |
| Evo 3 Blueberry | 36,100 | 7.6 | 7.6 | Seed Tiers Event |
| Evo 3 Mushroom | 45,125 | 6.65 | 6.65 | Seed Tiers Event |
| Evo 3 Pumpkin | 40,612 | 3.8 | 3.8 | Seed Tiers Event |
| Evo 4 Beetroot | 45,125 | 5.7 | 5.7 | Seed Tiers Event |
| Evo 4 Blueberry | 54,150 | 5.7 | 5.7 | Seed Tiers Event |
| Evo 4 Mushroom | 72,200 | 2.85 | 2.85 | Seed Tiers Event |
| Evo 4 Pumpkin | 63,175 | 7.6 | 7.6 | Seed Tiers Event |
| Evobeetroot | 22,562 | 0.95 | 0.95 | |
| Evoblueberry | 27,075 | 1.9 | 1.9 | |
| Evomushroom | 36,100 | 2.85 | 2.85 | |
| Evopumpkin | 31,588 | 2.85 | 2.85 | |
| Fallberry | 40,813 | 2.85 | 2.85 | Fall Event |
| Feijoa | 7,220 | 9.5 | 6.17 | Summer Event, BaseValue |
| Fireflyfern | 79,420 | 4.77 | 3.79 | Prehistoric Event, BaseValue |
| Firewell | 101,180 | 4.27 | 4.27 | Fall Event |
| Fireworkflower | 27,075 | 19 | 6.18 | BaseValue |
| Flaredaisy | 22,563 | 1.43 | 0.76 | Beanstalk Event |
| Flaremelon | 149,815 | 3.56 | 7.6 | Beanstalk Event |
| Fossilight | 79,420 | 3.79 | 3.79 | Prehistoric Event, BaseValue |
| Foxglove | 18,050 | 1.9 | 1.9 | Bee Event, BaseValue |
| Frostspike | 40,612 | 3.8 | 3.8 | Fall Event |
| Fruitball | 31,588 | 5.72 | 5.72 | Zen Update |
| Giantpinecone | 64,980 | 5.14 | 5.14 | Seed Shop, BaseValue |
| Gleamroot | 67,688 | 2.38 | 2.38 | Beanstalk Event |
| Glowpod | 27,075 | 2.8 | 2.8 | Beanstalk Event |
| Glowshroom | 271 | 0.7 | 0.7 | Night Event, BaseValue |
| Glowthorn | 31,588 | 2.85 | 2.85 | Fairy Event |
| Goldenegg | 67,688 | 7.6 | 2.38 | Beanstalk Event, BaseValue |
| Goldenpeach | 79,420 | 1.9 | 1.9 | Fall Event |
| Grandtomato | 74,252 | 7.6 | 8.96 | Cooking Update |
| Grandvolcania | 19,855 | 6.65 | 0.48 | Prehistoric Event, BaseValue |
| Grape | 7,085 | 2.85 | 2.85 | Seed Shop, BaseValue |
| Greenapple | 125 | 2.85 | 5 | |
| Guanabana | 48,085 | 3.8 | 11.4 | Summer Event, BaseValue |
| Hinomai | 108,300 | 9.5 | 6.64 | Zen Update, BaseValue |
| Hive | 55,955 | 7.59 | 7.59 | Bee Event |
| Honeysuckle | 90,250 | 11.4 | 11.4 | Bee Event, BaseValue |
| Horneddinoshroom | 79,420 | 4.94 | 3.79 | Prehistoric Event |
| Hornedmelon | 60,166 | 2.85 | 2.85 | Daily/Ascension Rewards |
| Horsetail | 64,980 | 2.85 | 5.14 | Prehistoric Event, BaseValue |
| Infernoquince | 117,325 | 2.85 | 2.85 | Seed Tiers Event, BaseValue |
| Jalapeno | 9,025 | 3.81 | 1.42 | Cooking Update |
| Kingcabbage | 149,815 | 7.5 | 7.6 | Cooking Update, BaseValue |
| Kiwi | 2,482 | 4.75 | 4.75 | BaseValue |
| Kniphofia | 99,275 | 6.65 | 6.65 | Fall Event, BaseValue |
| Lavender | 22,563 | 0.25 | 0.25 | Bee Event |
| Libertylily | 27,075 | 6.18 | 6.18 | BaseValue |
| Lightshoot | 36,501 | 1.9 | 1.9 | Fairy Event |
| Lilac | 31,588 | 2.85 | 2.85 | Bee Event, BaseValue |
| Lilyofthevalley | 44,331 | 5.69 | 5.69 | Summer Event, BaseValue |
| Lingonberry | 31,588 | 0.49 | 0.49 | Prehistoric Event, BaseValue |
| Loquat | 7,220 | 6.17 | 6.17 | Summer Event, BaseValue |
| Lotus | 15,343 | 18.99 | 18.99 | Event Seed Pack, BaseValue |
| Luckybamboo | 25,789 | 4.75 | 1.42 | Zen Update |
| Lumira | 76,713 | 5.69 | 5.69 | Bee Event, BaseValue |
| Mandrake | 149,815 | 2.85 | 7.6 | Beanstalk Event |
| Mango | 5,866 | 14.28 | 14.28 | Seed Shop, BaseValue |
| Mangosteen | 67,688 | 1.42 | 2.38 | Beanstalk Event |
| Mangrove | 135,375 | 1.57 | 1.57 | Daily/Ascension Rewards, BaseValue |
| Manuka | 22,563 | 0.29 | 0.29 | Bee Event |
| Mapleapple | 51,521 | 2.85 | 2.85 | Zen Update, BaseValue |
| Mapleresin | 171,475 | 1.9 | 1.9 | Fall Event, BaseValue |
| Meyerlemon | 31,588 | 0.95 | 0.95 | Fall Event |
| Mint | 4,738 | 0.95 | 0.95 | Night Event, BaseValue |
| Monoblooma | 19,855 | 0.48 | 0.48 | Zen Update, BaseValue |
| Moonblossom | 60,166 | 2.85 | 2.85 | Night Event |
| Moonflower | 8,574 | 1.9 | 1.9 | Night Event, BaseValue |
| Moonglow | 18,050 | 6.65 | 6.65 | Night Event, BaseValue |
| Moonmango | 45,125 | 14.25 | 14.25 | Night Event, BaseValue |
| Moonmelon | 16,245 | 7.6 | 7.6 | Night Event, BaseValue |
| Multitrap | 162,450 | 8.55 | 8.55 | Seed Tiers Event, BaseValue |
| Mushroom | 136,278 | 25.9 | 23.75 | Seed Shop, BaseValue |
| Navalwart | 135,375 | 7.6 | 7.6 | Seed Tiers Event, BaseValue |
| Nectarine | 35,000 | 2.81 | 2.81 | Bee Event, BaseValue |
| Nectarshade | 45,125 | 0.75 | 0.75 | Bee Event, BaseValue |
| Nectarthorn | 30,083 | 5.76 | 5.76 | Bee Event, BaseValue |
| Nightshade | 3,159 | 0.48 | 0.48 | Night Event, BaseValue |
| Onion | 9,025 | 1.42 | 1.42 | Cooking Update |
| Orangetulip | 767 | 0.05 | 0.05 | Seed Shop, BaseValue |
| Papaya | 903 | 2.86 | 2.86 | Exotic Seed Pack, BaseValue |
| Paradisepetal | 79,420 | 2.85 | 3.79 | Prehistoric Event, BaseValue |
| Parasolflower | 62,273 | 5.7 | 9.5 | Summer Event, BaseValue |
| Parsley | 18,050 | 1.9 | 1.9 | Fall Event |
| Passionfruit | 3,204 | 2.87 | 2.87 | Exotic Seed Pack, BaseValue |
| Peacelily | 48,085 | 0.5 | 11.4 | Summer Event, BaseValue |
| Peach | 271 | 1.9 | 1.9 | Daily/Ascension Rewards, BaseValue |
| Pear | 7,220 | 2.85 | 6.17 | Daily/Ascension Rewards, Summer Event, BaseValue |
| Pepper | 7,220 | 4.75 | 4.75 | Seed Shop, BaseValue |
| Pineapple | 1,805 | 2.85 | 2.85 | Daily/Ascension Rewards, BaseValue |
| Pinklily | 58,663 | 5.7 | 5.7 | Bee Event, BaseValue |
| Pitcherplant | 48,085 | 11.4 | 11.4 | Summer Event |
| Pixiefaern | 27,075 | 2.85 | 2.85 | Fairy Event |
| Poseidonplant | 67,688 | 2.85 | 2.38 | Beanstalk Event, BaseValue |
| Potato | 27,075 | 3.8 | 2.8 | Seed Shop, BaseValue |
| Pricklefruit | 40,613 | 7.5 | 3.33 | Cooking Update |
| Pricklypear | 7,220 | 6.65 | 6.17 | Summer Event, BaseValue |
| Princessthorn | 22,563 | 11.4 | 0.76 | Beanstalk Event, BaseValue |
| Pumpkin | 3,069 | 6.9 | 6.9 | Seed Shop, BaseValue |
| Purpledahlia | 67,688 | 11.4 | 11.4 | Bee Event, BaseValue |
| Pyracontha | 37,905 | 3.8 | 3.8 | Fairy Event |
| Radish | 40,000 | 2 | 2 | Daily/Ascension Rewards |
| Rafflesia | 48,085 | 7.6 | 11.4 | Summer Event, BaseValue |
| Raspberry | 90 | 0.71 | 0.71 | Daily/Ascension Rewards, BaseValue |
| Redlolipop | 45,125 | 3.8 | 3.8 | BaseValue, Easter Event |
| Rhubarb | 13,538 | 1.9 | 1.9 | Cooking Update |
| Romanesco | 0.95 | 7.6 | 0.95 | Seed Shop, BaseValue |
| Rose | 0.95 | 0.95 | 0.95 | Bee Event, BaseValue |
| Rosydelight | 0.24 | 9.5 | 0.24 | Summer Event, BaseValue |
| Sakurabush | 0.24 | 1.42 | 0.24 | Zen Update |
| Serenity | 0.24 | 0.24 | 0.24 | Zen Update, BaseValue |
| Softsunshine | 0.24 | 1.9 | 0.24 | Zen Update, BaseValue |
| Soulfruit | 0.24 | 23.75 | 0.24 | Exotic Seed Pack, BaseValue |
| Speargrass | 0.24 | 2.85 | 0.24 | Fall Event |
| Spikedmango | 0.24 | 14.25 | 0.24 | Zen Update, BaseValue |
| Spiritflower | 0.24 | 5.7 | 0.24 | Fairy Event, BaseValue |
| Springonion | 0.24 | 1.42 | 0.24 | Cooking Update |
| Starfruit | 0.24 | 2.85 | 0.24 | Night Event, BaseValue |
| Stonebite | 0.24 | 0.94 | 0.24 | Prehistoric Event |
| Strawberry | 0.24 | 0.28 | 0.24 | Seed Shop, BaseValue |
| Succulent | 0.24 | 4.75 | 0.24 | Bee Event, BaseValue |
| Sugarapple | 0.24 | 8.55 | 0.24 | Seed Shop, BaseValue |
| Sugarglaze | 0.24 | 1 | 0.24 | Cooking Update |
| Sunbulb | 0.24 | 2.85 | 0.24 | Fairy Event |
| Suncoil | 0.24 | 9.5 | 0.24 | Bee Event, BaseValue |
| Sundew | 0.24 | 1.9 | 0.24 | Seed Tiers Event |
| Sunflower | 0.24 | 15.65 | 0.24 | Bee Event, BaseValue |
| Tacofern | 0.24 | 8.96 | 0.24 | Cooking Update |
| Tallasparagus | 0.24 | 6.5 | 0.24 | Cooking Update |
| Taroflower | 0.24 | 6.64 | 0.24 | Zen Update, BaseValue |
| Tomato | 0.24 | 0.44 | 0.24 | Seed Shop, BaseValue |
| Torchflare | 0.24 | 2.85 | 0.24 | Fall Event, BaseValue |
| Tranquilbloom | 0.24 | 3.79 | 0.24 | Zen Update, BaseValue |
| Travelersfruit | 0.24 | 11.4 | 0.24 | Summer Event |
| Turnip | 0.24 | 1.9 | 0.24 | Fall Event |
| Twistedtangle | 0.24 | 2.85 | 0.24 | Cooking Update |
| Untoldbell | 0.24 | 2.85 | 0.24 | Fairy Event, BaseValue |
| Urchinplant | 0.24 | 1 | 0.24 | Fairy Event, BaseValue |
| Veinpetal | 0.24 | 7.8 | 0.24 | Cooking Update |
| Venusflytrap | 0.24 | 9.5 | 0.24 | Event Seed Pack, BaseValue |
| Violetcorn | 0.24 | 2.85 | 0.24 | Bee Event, BaseValue |
| Watermelon | 0.24 | 7.3 | 0.24 | Seed Shop, BaseValue |
| Wildcarrot | 0.24 | 0.29 | 0.24 | Summer Event, BaseValue |
| Willowberry | 0.24 | 3.8 | 0.24 | Beanstalk Event |
| Wispwing | 0.24 | 9.5 | 0.24 | Fairy Event, BaseValue |
| Zenflare | 0.24 | 1.34 | 0.24 | Zen Update, BaseValue |
| Zenrocks | 0.24 | 17.1 | 0.24 | Zen Update, BaseValue |
134 plants
+128 more — view all above.
16 plants
+10 more — view all above.
23 plants
+17 more — view all above.
17 plants
+11 more — view all above.
9 plants
+3 more — view all above.
5 plants
5 plants
5 plants
12 plants
+6 more — view all above.
14 plants
+8 more — view all above.
11 plants
+5 more — view all above.
11 plants
+5 more — view all above.
31 plants
+25 more — view all above.
22 plants
+16 more — view all above.
18 plants
+12 more — view all above.
15 plants
+9 more — view all above.